Personal Account FEES
Check out our competitive fees for personal purposes.
General Fees | Fees |
---|---|
Monthly Maintenance Fee | Free |
Account Opening Fee | Free |
EUR IBAN Account (for Incoming SEPA Transfers) | Free |
USD ACH Account (for Incoming ACH Transfers) | Free |
Incoming Payments | Fees |
---|---|
Incoming Wire (SWIFT) | 0.05% ($25.00 min.) |
Incoming EUR SEPA | $1.00 |
Incoming USD ACH | $5.00 |
Payment from a Paxum.com Business Account Holder | Free |
Payment from a Paxum.com Personal Account Holder | Free |
Outgoing Payments | Fees |
---|---|
Outgoing Wire (USD/EUR) | 0.05% ($50.00 min.) * |
Outgoing Wire (OTHER Currency) | 0.05% ($25.00 min.) |
Outgoing EFT | $8.95 |
Outgoing ACH | $5.00 |
Payment to a Paxum.com Business Account Holder | $0.25 |
Payment to a Paxum.com Personal Account Holder | $0.25 |
Funds Transfer to any Visa, Mastercard, or Union Pay Card | $5.00 + 2.95% |
* SHA option for USD |
Card Products | Fees |
---|---|
Issue a Debit Card (USD) | Free |
Issue a Virtual Debit Card (USD, EUR, GBP) | $1.00 |
Debit Card Yearly Fee | $44.95 |
Funds Transfer to Prepaid Card | $0.25 |
ATM Withdrawal in USD | $2.00 |
ATM Withdrawal in other currencies | $2.00 + Conversion Rate applied by the Bank |
POS Transaction | Free |
Declined Transaction | $0.50 |
ATM Balance Inquiry | $0.50 |
PIN Code Change | $1.00 |
Replacement Card | $44.95 |
Card Delivery to USA Address | Free - Standard Shipping $50.00 - Express Shipping |
Card Delivery to International Address | Free - Standard Shipping $95.00 - Express Shipping |
Dispute (Chargeback) | $40.00 |
Other Services | Fees |
---|---|
Transfer Research | $60.00 |
Reference Letter | $50.00 |
Courrier Charges | $75.00 |
Paper Account Statement via Courier | $85.00 |
READY TO OPEN AN ACCOUNT?
Our account creation process is very straightforward. Simply fill out our online forms and be pre-approved within 24 hours.
Open an account Contact us for more info